Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1636) | 4 | 4 | 0 | 0 | 8 | 23.0 |
2 | (1575) | 4 | 3 | 0 | 1 | 6 | 16.5 |
3 | (1546) | 4 | 2 | 1 | 1 | 5 | 18.0 |
4 | (1511) | 4 | 2 | 0 | 2 | 4 | 17.0 |
5 | (1579) | 4 | 1 | 2 | 1 | 4 | 17.0 |
6 | (1456) | 4 | 1 | 0 | 3 | 2 | 17.5 |
7 | (1434) | 4 | 0 | 2 | 2 | 2 | 11.0 |
8 | (1463) | 4 | 0 | 1 | 3 | 1 | 8.0 |
Powered by ChessLeagueManager